| No. | Name | Nat. |
|---|---|---|
| 1 | Cecilie DISH | BKK |
| 2 | Anne Hoff IHLEN | BKK |
| 3 | Ellen LERUM | BKK |
| 4 | Tiril OMHOLT | BKK |
| 5 | Anna ARONSEN | OI |
| 6 | Ida BERTHELSEN | OI |
| 7 | Nina JOAKIMSEN | OI |
| 8 | Emilie A. NYLEN | OI |
| 9 | Inger Eirin PETTERSEN | OI |
| 10 | Karin Emilie PETTERSEN | OI |
| 11 | Lisa LIND | RKK |
| 12 | Åshild LUNDBY | RKK |
| 13 | Tuva Westby MARTINSEN | RKK |
| 14 | Christine OKSVANG | RKK |
| 15 | Sunniva OSNES | RKK |
| 16 | Liv Nora LARSEN | SKK |
| 17 | Maria BJØRKLI | SSK |
| 18 | Kristine Suk Kvan CHENG | TT |
| 19 | Vibeke Suk Nam CHENG | TT |
| 20 | Elise JOHNSRUD | TT |
| 21 | Maria KRISTOFFERSEN | TT |
| 22 | Tirill Møller OLSEN | TT |
| 23 | Jenitha SITTAMPALAM | TT |
| 24 | Nora Halle TVEDTEN | TT |
Last Update: 09.11.2010 16:32