| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nora Kristine STENERSEN | AKK | 59.67 | 24.80 | 35.87 | 4.42 | 4.00 | 4.75 | 4.67 | 4.58 | 1.00 | #19 | |
| 2 | Jemima RASMUSS | AKK | 56.23 | 22.10 | 34.13 | 4.25 | 3.92 | 4.33 | 4.50 | 4.33 | 0.00 | #17 | |
| 3 | Petronelle Josefine GRØTVEDT | SSK | 50.61 | 19.54 | 31.07 | 4.00 | 4.00 | 3.67 | 3.92 | 3.83 | 0.00 | #16 | |
| 4 | Mia Aschim NØKLEBY | AKK | 50.13 | 21.33 | 28.80 | 4.00 | 3.42 | 3.58 | 3.58 | 3.42 | 0.00 | #12 | |
| 5 | Sine Marie LEITE | OSK | 47.29 | 19.29 | 28.00 | 3.67 | 3.33 | 3.42 | 3.75 | 3.33 | 0.00 | #18 | |
| 6 | Jade Celine HUI | BKK | 45.25 | 19.86 | 26.39 | 3.58 | 3.08 | 3.25 | 3.33 | 3.25 | 1.00 | #11 | |
| 7 | Pernille MOEN | OSK | 42.95 | 17.22 | 25.73 | 3.33 | 3.00 | 3.33 | 3.25 | 3.17 | 0.00 | #21 | |
| 8 | Hanna Kai GOLBERG | BKK | 42.23 | 19.49 | 23.74 | 3.42 | 2.92 | 2.75 | 2.92 | 2.83 | 1.00 | #15 | |
| 9 | Tonje HAGEN | SKK | 41.58 | 15.97 | 27.61 | 3.67 | 3.42 | 3.42 | 3.50 | 3.25 | 2.00 | #20 | |
| 10 | Patricia Kate MEIJA | BKK | 41.18 | 18.31 | 23.87 | 3.33 | 2.92 | 3.08 | 2.92 | 2.67 | 1.00 | #14 | |
| 11 | Lise Fantoft BERG | BKK | 39.87 | 18.86 | 22.01 | 3.17 | 2.67 | 2.75 | 2.67 | 2.50 | 1.00 | #13 | |
| 12 | Maria Kristine OLSEN | AKK | 36.97 | 18.18 | 18.79 | 2.58 | 2.33 | 2.33 | 2.50 | 2.00 | 0.00 | #7 | |
| 13 | Cornelia BULL | AKK | 35.48 | 15.21 | 20.27 | 2.92 | 2.25 | 2.75 | 2.58 | 2.17 | 0.00 | #2 | |
| 14 | Karoline KYSTAD | AKK | 34.00 | 12.46 | 22.54 | 2.92 | 2.75 | 2.50 | 3.25 | 2.67 | 1.00 | #10 | |
| 15 | Victoria Elise HØGTUN | AKK | 33.40 | 12.40 | 24.00 | 3.08 | 2.92 | 2.75 | 3.25 | 3.00 | 3.00 | #9 | |
| 16 | Maiken BERTHELSEN | AKK | 32.60 | 13.80 | 18.80 | 2.50 | 2.33 | 2.25 | 2.50 | 2.17 | 0.00 | #8 | |
| 17 | Johanna PERRAUD | OSK | 32.16 | 13.63 | 18.53 | 2.75 | 2.08 | 2.50 | 2.17 | 2.08 | 0.00 | #6 | |
| 18 | Henriette SVEAAS | BKK | 32.15 | 15.75 | 16.40 | 2.25 | 2.00 | 2.08 | 2.17 | 1.75 | 0.00 | #5 | |
| 19 | Berenice HEGER-HEDLØY | SIL | 29.17 | 13.04 | 18.13 | 2.50 | 2.00 | 2.25 | 2.33 | 2.25 | 2.00 | #1 | |
| 20 | Solveig LANDE | LKK | 27.69 | 10.22 | 17.47 | 2.33 | 1.92 | 2.17 | 2.33 | 2.17 | 0.00 | #4 | |
| 21 | Iselin Saura ENGEN | AKK | 27.60 | 12.13 | 17.47 | 2.50 | 2.17 | 2.00 | 2.17 | 2.08 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05.12.2010 15:06