| FPl. | Name | Nation | Points | KP | FP |
|---|---|---|---|---|---|
| 1 | Jemima RASMUSS | AKK | 86.03 | 1 | 1 |
| 2 | Mia Aschim NØKLEBY | AKK | 75.55 | 2 | 2 |
| 3 | Petronelle Josefine GRØTVEDT | SSK | 65.12 | 3 | 5 |
| 4 | Maria Kristine OLSEN | AKK | 63.00 | 6 | 3 |
| 5 | Victoria Elise HØGTUN | AKK | 59.16 | 4 | 4 |
| 6 | Hanna Kai Barstad GOLBERG | BKK | 56.21 | 5 | 6 |
| 7 | Henriette SVEAAS | BKK | 52.25 | 8 | 7 |
| 8 | Maiken BERTHELSEN | AKK | 50.82 | 9 | 8 |
| 9 | Iselin Saura ENGEN | AKK | 50.71 | 7 | 9 |
| WD | Cornelia Marie BULL | AKK | |||
| WD | Martine Isabel KILSAND | AKK | |||
| WD | Jade Celine HUI | BKK | |||
| WD | Pernille MOEN | OSK |
Last Update: 06.03.2011 15:10