| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | TR | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Saunders SOLBJERG | SSK | 33.08 | 15.82 | 17.26 | 2.75 | 3.17 | 2.83 | 0.00 | #4 | |
| 2 | Hadrien BARC | OSK | 30.64 | 13.27 | 17.37 | 3.08 | 2.50 | 2.92 | 0.00 | #1 | |
| 3 | Gabriel FOLKMAN GLEDITSCH | OSK | 25.55 | 11.17 | 15.38 | 2.50 | 2.67 | 2.58 | 1.00 | #3 | |
| 4 | Aleksander MICHALSEN | BSK | 21.58 | 8.57 | 13.01 | 2.25 | 1.92 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| TR | Transitions |
Last Update: 08/01/2012 16:27