| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Andrea Stig KRISTIANSEN | RKK |
| 2 | ASTRID EGTVEDT | TT |
| 3 | Sanna Hagen SLETTEMO | SKK |
| 4 | Liv Nora LARSEN | SKK |
| 5 | Lisa STEEN | RKK |
| 6 | Christine ANGERMO | OSK |
| 7 | MARIE MIDTTUN | |
| Warm-Up Group 2 | ||
| 8 | Signe Fy Yu RYEN | RKK |
| 9 | MALENE TRENGEREID | BKK |
| 10 | ANE VILDE GULBRANDSEN | TT |
| 11 | INGRID LOUISE VESTRE | BKK |
| 12 | NORA PILE HAUGE | LIL |
| 13 | Hannah TOLLEFSEN | RKK |
| 14 | ISABELL MATIASSEN | SKK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05.02.2012 15:57