| FPl. | Name | Nation | Points | FP |
|---|---|---|---|---|
| 1 | Marianne DRETVIK | SKK | 32.62 | 1 |
| 2 | Christina B. PAUS | OSK | 31.59 | 2 |
| 3 | Ragnhild WINTHER | OSK | 31.27 | 3 |
| 4 | Frida Turiddotter BERGE | AKK | 30.63 | 4 |
| 5 | Lina Mengshu Barstad GOLBERG | BKK | 29.33 | 5 |
| 6 | Kari-Sofie TELLEFSEN | OSK | 28.48 | 6 |
| 7 | Ingrid Morken LOFTHUS | OI | 27.60 | 7 |
| 8 | Martine SANDBERG | OSK | 26.12 | 8 |
| 9 | Elisabeth SOLBERG | TSK | 24.98 | 9 |
| 10 | Lena HAAS | SKK | 23.25 | 10 |
| 11 | Maria Tran HILLESTAD | OSK | 23.07 | 11 |
| 12 | Maria BJØRKLI | SKK | 22.68 | 12 |
| 13 | Andrea HAGEN-ØYE | SKK | 22.47 | 13 |
| 14 | Mathilde STRAND | BKK | 20.93 | 14 |
| 15 | Amalia RONG HANSEN | LIL | 20.13 | 15 |
| 16 | Ella Sofia ROLL-LUND | BSK | 17.27 | 16 |
| 17 | Helene Alexandra THORIN | BSK | 17.17 | 17 |
| 18 | Andrea NILSEN | BKK | 16.52 | 18 |
| 19 | Luna TØNNESEN | SKK | 14.16 | 19 |
| WD | Amalie NETLAND | LIL |
Last Update: 17.02.2013 20:09