| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malene TRENGEREID | BKK | 25.30 | 11.67 | 14.63 | 2.42 | 2.33 | 2.58 | 1.00 | #10 | |
| 2 | Vibeke Suk Nam CHENG | TT | 24.59 | 10.21 | 14.38 | 2.50 | 2.25 | 2.33 | 0.00 | #12 | |
| 3 | Tiril OMHOLT | BKK | 24.25 | 11.51 | 12.74 | 2.08 | 2.00 | 2.33 | 0.00 | #9 | |
| 4 | Oda GUNDERSEN | AKK | 20.81 | 6.67 | 14.14 | 2.50 | 2.17 | 2.25 | 0.00 | #1 | |
| 5 | Tuva WESTBY MARTINSEN | RKK | 20.11 | 8.62 | 11.49 | 2.08 | 1.58 | 1.92 | 0.00 | #2 | |
| 6 | Sofie ISAKSEN | TSK | 18.87 | 8.61 | 11.26 | 2.00 | 1.75 | 1.75 | 1.00 | #6 | |
| 7 | Pernille Juklestad ESKELAND | AKK | 18.34 | 9.10 | 9.24 | 1.58 | 1.42 | 1.58 | 0.00 | #3 | |
| 8 | Kristin Krogh MEHAMMER | BKK | 17.26 | 7.37 | 9.89 | 1.67 | 1.67 | 1.58 | 0.00 | #15 | |
| 9 | Edle Marlene Hauge KJELLSEN | BKK | 14.32 | 7.33 | 6.99 | 1.08 | 1.08 | 1.42 | 0.00 | #7 | |
| 10 | Mathilde Tønseth ALMBAKK | TSK | 14.19 | 7.70 | 7.49 | 1.33 | 1.08 | 1.25 | 1.00 | #13 | |
| 11 | Aurora HOLDEN | GKK | 14.12 | 7.50 | 6.62 | 1.08 | 1.08 | 1.17 | 0.00 | #5 | |
| 12 | Vilde TOMTER | GKK | 14.08 | 6.83 | 7.25 | 1.25 | 1.00 | 1.33 | 0.00 | #19 | |
| 13 | Jennifer CHAO | TIN | 13.71 | 5.08 | 9.63 | 1.75 | 1.42 | 1.50 | 1.00 | #16 | |
| 14 | Julia SKANCKE | HIL | 13.55 | 5.43 | 8.12 | 1.50 | 1.08 | 1.33 | 0.00 | #14 | |
| 15 | Johanne Bang NES | AKK | 12.78 | 6.40 | 6.38 | 1.00 | 1.00 | 1.25 | 0.00 | #18 | |
| 16 | Stine MYRMO | BSK | 11.96 | 6.21 | 5.75 | 1.00 | 0.83 | 1.00 | 0.00 | #8 | |
| 17 | Andrea Stig KRISTIANSEN | RKK | 10.90 | 3.77 | 7.13 | 1.25 | 0.92 | 1.33 | 0.00 | #17 | |
| 18 | Maja FLOEN | HIL | 10.58 | 4.46 | 6.12 | 1.08 | 0.92 | 1.00 | 0.00 | #11 | |
| 19 | Mari ØVERLI | TSK | 7.46 | 2.70 | 5.76 | 1.00 | 0.92 | 0.92 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 03.03.2013 13:27