| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Elisabeth TIPTON | SKK |
| 2 | Helene Aikio BEITMANN | SSK |
| 3 | Celine MICHALSEN | SSK |
| 4 | Ea Gunvor HERMSTAD | TSK |
| 5 | Thomas ANDERSEN | FKK |
| 6 | Emma Lindgren CIELICKI | FKK |
| 7 | Signe FAUSKE | BKK |
| 8 | Frida ISAKSEN | GKK |
| Warm-Up Group 2 | ||
| 9 | Ine OLSTAD | AKK |
| 10 | Juliet WIVELSTAD | OI |
| 11 | Tuva OLSTAD | AKK |
| 12 | Emma Linea ERIKSEN | TIN |
| 13 | Mia Caroline RISA GOMEZ | SKK |
| 14 | Susanne ENEHAUG | BKK |
| 15 | Aminda Oleane LUNDE | SSK |
| 16 | Idun FAUSKE | BKK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 08.03.2015 15:40