| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellen LERUM | BKK | 25.14 | 10.30 | 14.84 | 2.25 | 2.75 | 2.42 | 0.00 | #3 | |
| 2 | Andrea Wessel FLATVAL | AKK | 24.04 | 10.56 | 13.48 | 2.33 | 2.33 | 2.08 | 0.00 | #1 | |
| 3 | Marlene Toska HALVORSEN | LIL | 22.16 | 9.00 | 13.66 | 1.83 | 2.33 | 2.67 | 0.50 | #4 | |
| 4 | Ingunn Liurong JONSON | OI | 18.79 | 8.79 | 11.00 | 1.83 | 1.50 | 2.17 | 1.00 | #2 | |
| 5 | Frida Marie SAGBERG | BKK | 15.11 | 6.77 | 9.84 | 1.75 | 1.50 | 1.67 | 1.50 | #6 | |
| 6 | Martine BERGH | FKK | 11.56 | 3.40 | 8.16 | 1.33 | 1.42 | 1.33 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 20/09/2015 15:48