| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Tinnen HURU | TSK | 20.51 | 9.36 | 11.65 | 2.50 | 2.33 | 2.17 | 0.00 | 0.00 | 0.50 | #16 | |
| 2 | Live TOFTE | AKK | 19.73 | 9.93 | 9.80 | 2.00 | 1.83 | 2.17 | 0.00 | 0.00 | 0.00 | #2 | |
| 3 | Sanna HAGEN SLETTEBØ | SKK | 19.05 | 10.47 | 8.58 | 1.75 | 1.83 | 1.67 | 0.00 | 0.00 | 0.00 | #8 | |
| 4 | Lykke JOHNSEN-MØRKEN | TT | 18.66 | 6.83 | 11.83 | 2.33 | 2.25 | 2.75 | 0.00 | 0.00 | 0.00 | #17 | |
| 5 | Victoria-Therese BJUNE | SSK | 17.95 | 7.97 | 9.98 | 1.75 | 2.33 | 2.33 | 0.00 | 0.00 | 0.00 | #5 | |
| 6 | Cornelia SÆTHER AAS | GKK | 16.21 | 8.43 | 8.28 | 1.67 | 1.58 | 1.83 | 0.00 | 0.00 | 0.50 | #14 | |
| 7 | Mathilde PEDERSEN | OSK | 15.13 | 5.00 | 10.63 | 2.17 | 2.42 | 1.92 | 0.00 | 0.00 | 0.50 | #3 | |
| 8 | Mathea JOHANNSON | SSK | 14.53 | 8.30 | 6.23 | 1.25 | 1.25 | 1.33 | 0.00 | 0.00 | 0.00 | #21 | |
| 9 | Solveig LILLE | AKK | 14.48 | 7.43 | 7.55 | 1.58 | 1.33 | 1.67 | 0.00 | 0.00 | 0.50 | #18 | |
| 10 | Adele HOLBERG | FKK | 13.56 | 6.81 | 6.75 | 1.50 | 1.08 | 1.42 | 0.00 | 0.00 | 0.00 | #9 | |
| 11 | Elisabeth DERÅS-DEJONG | FKK | 13.41 | 6.83 | 7.58 | 1.67 | 1.42 | 1.42 | 0.00 | 0.00 | 1.00 | #19 | |
| 12 | Kaja ANDERSEN | FKK | 13.03 | 5.98 | 7.05 | 1.50 | 1.50 | 1.25 | 0.00 | 0.00 | 0.00 | #1 | |
| 13 | Emma DYBSJORD | OSK | 12.51 | 4.83 | 7.68 | 1.75 | 1.83 | 0.92 | 0.00 | 0.00 | 0.00 | #6 | |
| 14 | Kristina ERIKSEN | HIL | 11.57 | 5.94 | 6.13 | 1.33 | 1.17 | 1.17 | 0.00 | 0.00 | 0.50 | #12 | |
| 15 | Caroline Cecilie GJØLSTAD | TT | 11.51 | 4.76 | 7.25 | 1.42 | 1.58 | 1.50 | 0.00 | 0.00 | 0.50 | #10 | |
| 16 | Ingvill HOLMSLET | TSK | 11.00 | 4.67 | 6.33 | 1.25 | 1.50 | 1.17 | 0.00 | 0.00 | 0.00 | #20 | |
| 17 | Marie Ims CARLSEN | TT | 10.96 | 4.73 | 6.23 | 1.25 | 1.33 | 1.25 | 0.00 | 0.00 | 0.00 | #13 | |
| 18 | Nanna Seline FREDRIKSEN LYCHE | FKK | 10.17 | 4.67 | 5.50 | 1.08 | 1.17 | 1.17 | 0.00 | 0.00 | 0.00 | #4 | |
| 19 | Emilie Glein SØRENSEN | AKK | 9.57 | 4.47 | 5.10 | 0.92 | 1.08 | 1.25 | 0.00 | 0.00 | 0.00 | #11 | |
| 20 | Celine STRØMME | OI | 9.24 | 5.24 | 4.00 | 0.92 | 0.75 | 0.67 | 0.00 | 0.00 | 0.00 | #7 | |
| 21 | Caroline THRANA | OSK | 9.20 | 4.37 | 5.83 | 1.25 | 1.17 | 1.08 | 0.00 | 0.00 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 28.09.2015 8:34