| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Hannah CHRISTENSEN | OSK |
| 2 | Milla REITAN RUUD | OSK |
| 3 | Eline JACCARD BUGGELAND | LKK |
| 4 | Juliet WIVELSTAD | OI |
| 5 | Elvi ANDREASSEN | AKK |
| 6 | Charlotte VRANGSAGEN | KKK |
| 7 | Oda TØNNESEN HAVGAR | OI |
| Warm-Up Group 2 | ||
| 8 | Vilja FOYN VÅGSETER | OSK |
| 9 | Ine OLSTAD | AKK |
| 10 | Kaja SKADELL | LKK |
| 11 | Vikroria Iselin NORUM | OI |
| 12 | Ragnhild STRAND | LKK |
| 13 | Johanna ULVEBNE | OI |
| 14 | Tuva OLSTAD | AKK |
| 15 | Eirill EIKANGER FULLU | OI |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 28.09.2015 8:34