| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellen YU | OI | 65.51 | 33.98 | 32.53 | 4.33 | 3.92 | 4.00 | 4.08 | 4.00 | 1.00 | #15 | |
| 2 | Nina JOAKIMSEN | OI | 56.06 | 29.52 | 26.54 | 3.42 | 3.00 | 3.42 | 3.42 | 3.33 | 0.00 | #6 | |
| 3 | Vanessa GJERDE | LIL | 52.57 | 25.64 | 26.93 | 3.33 | 3.00 | 3.50 | 3.25 | 3.75 | 0.00 | #11 | |
| 4 | Ida BERTHELSEN | OI | 52.55 | 22.95 | 29.60 | 3.67 | 3.58 | 3.92 | 3.50 | 3.83 | 0.00 | #14 | |
| 5 | Hanne LANDRO | TSK | 51.81 | 25.34 | 27.47 | 3.75 | 3.17 | 3.58 | 3.25 | 3.42 | 1.00 | #12 | |
| 6 | Andrea LAE | OSK | 51.72 | 26.12 | 27.60 | 3.92 | 3.25 | 3.33 | 3.33 | 3.42 | 2.00 | #8 | |
| 7 | Mathilde Austdahl SANDØY | OI | 51.11 | 25.72 | 26.39 | 3.58 | 3.17 | 3.33 | 3.33 | 3.08 | 1.00 | #7 | |
| 8 | Silja Anna SKULSTAD URANG | BKK | 51.02 | 23.96 | 27.06 | 3.58 | 3.17 | 3.58 | 3.25 | 3.33 | 0.00 | #13 | |
| 9 | Madeleine ERIKSEN | OSK | 49.67 | 23.28 | 26.39 | 3.50 | 3.08 | 3.33 | 3.33 | 3.25 | 0.00 | #9 | |
| 10 | Sara STØRKSEN GRØVAN | OSK | 49.10 | 26.69 | 24.41 | 3.42 | 3.00 | 3.00 | 3.17 | 2.67 | 2.00 | #10 | |
| 11 | Thea HOLMSEN | TT | 46.54 | 22.54 | 24.00 | 3.08 | 2.67 | 3.08 | 3.17 | 3.00 | 0.00 | #5 | |
| 12 | Malin Elisabeth NORMANN | SSK | 42.64 | 19.70 | 22.94 | 2.92 | 2.67 | 3.25 | 2.83 | 2.67 | 0.00 | #4 | |
| 13 | Ingeborg Børve ANGELSKÅR | SKK | 39.95 | 20.08 | 19.87 | 2.92 | 2.42 | 2.50 | 2.33 | 2.25 | 0.00 | #3 | |
| 14 | Elisabeth SOLBERG | TSK | 38.13 | 19.86 | 20.27 | 2.83 | 2.42 | 2.50 | 2.67 | 2.25 | 2.00 | #2 | |
| 15 | Camilla Føske DANIELSEN | TT | 36.89 | 19.62 | 18.27 | 2.42 | 2.25 | 2.25 | 2.25 | 2.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 11/10/2015 16:34