| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Mira Charlotte VRANGSAGEN | KKK |
| 2 | Kristine Sand GIMMING | AKK |
| 3 | Ina OLSTAD | AKK |
| 4 | Gabriella Sangiorgi LUDVIGSEN | TIN |
| 5 | Wiktoria GRZEGORCZYK | HIL |
| 6 | Simran GUNASKAR | HIL |
| 7 | Viktoria Iselin NORUM | OI |
| 8 | Amalie SYNSTAD | HIL |
| Warm-Up Group 2 | ||
| 9 | Edle Elise FURUHOLMEN | OI |
| 10 | Oda Tønnesen HAVGAR | OI |
| 11 | Ida Eline VAMNES | AKK |
| 12 | Signe Elise Ask STEIRO | AKK |
| 13 | Sara GRANDE | HIL |
| 14 | Elvi ANDREASSEN | AKK |
| 15 | Synne KJÆRNES | SIL |
| 16 | Johanna Høiseth ULVEBNE | OI |
| Warm-Up Group 3 | ||
| 17 | Emma Linea ERIKSEN | TIN |
| 18 | Juliet WIVELSTAD | OI |
| 19 | Marthe Garnaas BERGUM | MKK |
| 20 | Ane COCOZZA | HIL |
| 21 | Mia Caroline Risa GOMEZ | SKK |
| 22 | Tuva OLSTAD | AKK |
| 23 | Else Marte KVERNVOLDEN | HIL |
| 24 | Tonje Morken PEDERSEN | HIL |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 08.11.2015 14:25