| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Tinnen HURU | TSK | 22.80 | 11.52 | 11.28 | 2.67 | 2.08 | 1.75 | 0.00 | #17 | |
| 2 | Sanna Hagen SLETTEBØ | SKK | 22.52 | 12.49 | 10.03 | 2.17 | 1.83 | 2.00 | 0.00 | #10 | |
| 3 | Mathilde PEDERSEN | OSK | 21.18 | 8.40 | 13.28 | 2.67 | 2.92 | 2.58 | 0.50 | #32 | |
| 4 | Elisabeth DERÅS-DEJONG | FKK | 18.80 | 9.20 | 9.60 | 2.00 | 1.58 | 2.25 | 0.00 | #22 | |
| 5 | Lykke JOHNSEN-MØRKEN | TT | 18.71 | 7.58 | 11.13 | 2.25 | 2.08 | 2.50 | 0.00 | #19 | |
| 6 | Kaja ANDERSEN | FKK | 18.30 | 8.80 | 9.50 | 1.92 | 1.92 | 2.00 | 0.00 | #4 | |
| 7 | Live TOFTE | AKK | 17.88 | 9.60 | 9.28 | 1.83 | 1.92 | 2.00 | 1.00 | #5 | |
| 8 | Adele HOLBERG | FKK | 17.47 | 7.17 | 10.30 | 2.08 | 2.17 | 2.08 | 0.00 | #3 | |
| 9 | Maria-Vanessa KOYNAREVA | LIL | 16.76 | 7.96 | 9.30 | 1.92 | 1.75 | 2.00 | 0.50 | #15 | |
| 10 | Victoria-Therese BJUNE | SSK | 16.52 | 7.44 | 9.58 | 1.75 | 2.08 | 2.25 | 0.50 | #28 | |
| 11 | Mathea JOHANNSON | SSK | 16.25 | 7.57 | 8.68 | 1.83 | 1.75 | 1.67 | 0.00 | #30 | |
| 12 | Mille Marie Wold ASKER | AKK | 15.95 | 6.97 | 8.98 | 1.83 | 2.08 | 1.58 | 0.00 | #1 | |
| 13 | Marie Ims CARLSEN | TT | 15.89 | 7.41 | 8.48 | 1.75 | 1.58 | 1.83 | 0.00 | #29 | |
| 14 | Caroline THRANA | OSK | 15.61 | 7.01 | 8.60 | 1.92 | 1.58 | 1.58 | 0.00 | #18 | |
| 15 | Emilie Glein SØRENSEN | AKK | 15.58 | 8.93 | 7.15 | 1.42 | 1.33 | 1.67 | 0.50 | #13 | |
| 16 | Ida Marie OS | SKK | 15.04 | 7.16 | 8.38 | 1.83 | 1.50 | 1.67 | 0.50 | #31 | |
| 17 | Ingvill HOFSØY HOLMSLET | TSK | 14.73 | 7.15 | 7.58 | 1.67 | 1.58 | 1.25 | 0.00 | #9 | |
| 18 | Mathilde Wik PAULSEN | LIL | 14.43 | 7.90 | 6.53 | 1.33 | 1.08 | 1.58 | 0.00 | #11 | |
| 19 | Miryam NKANGA | LIL | 14.29 | 6.11 | 8.18 | 1.67 | 1.67 | 1.67 | 0.00 | #8 | |
| 20 | Solveig LILLE | AKK | 14.20 | 6.72 | 8.48 | 1.83 | 1.67 | 1.58 | 1.00 | #24 | |
| 21 | Victoria BRUTEIG | BSK | 13.90 | 7.37 | 6.53 | 1.33 | 1.25 | 1.42 | 0.00 | #2 | |
| 22 | Caroline Cecilie GJØLSTAD | TT | 13.83 | 7.00 | 6.83 | 1.33 | 1.33 | 1.58 | 0.00 | #16 | |
| 23 | Synne NØSTVOLD | LIL | 13.76 | 5.51 | 8.25 | 1.58 | 1.92 | 1.67 | 0.00 | #26 | |
| 24 | Andrea SÆVIK | BSK | 12.72 | 5.37 | 7.35 | 1.50 | 1.50 | 1.50 | 0.00 | #7 | |
| 25 | Kristina ERIKSEN | HIL | 12.43 | 4.73 | 7.70 | 2.00 | 1.08 | 1.17 | 0.00 | #23 | |
| 26 | Ulla Emilie FOSSUM | AKK | 12.39 | 6.46 | 6.43 | 1.33 | 1.33 | 1.25 | 0.50 | #6 | |
| 27 | Emma DYBSJORD | OSK | 11.88 | 4.10 | 8.28 | 1.75 | 1.58 | 1.67 | 0.50 | #21 | |
| 28 | Emma Rønnevig LARSEN | SSK | 11.12 | 5.17 | 6.45 | 1.58 | 0.92 | 1.17 | 0.50 | #27 | |
| 29 | Ida VEKA | LIL | 10.40 | 5.60 | 4.80 | 1.00 | 0.92 | 1.00 | 0.00 | #20 | |
| 30 | Anna Birgitte Grøtvik ULVEN | BSK | 9.23 | 4.73 | 4.50 | 1.00 | 0.83 | 0.83 | 0.00 | #25 | |
| 31 | Nanna Seline FREDRIKSEN | FKK | 9.10 | 4.10 | 5.00 | 1.08 | 1.00 | 0.92 | 0.00 | #12 | |
| 32 | Maia KRISTOFFERSEN | TT | 2.93 | 1.70 | 2.23 | 0.33 | 0.58 | 0.58 | 1.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 22.11.2015 16:03