| FPl. | Name | Nation | Points | FP |
|---|---|---|---|---|
| 1 | Cornelia SÆTHER AAS | GKK | 22.23 | 1 |
| 2 | Rachel Tinnen HURU | TSK | 21.15 | 2 |
| 3 | Live TOFTE | AKK | 19.18 | 3 |
| 4 | Miryam NKANGA | LIL | 18.59 | 4 |
| 5 | Solveig LILLE | AKK | 18.36 | 5 |
| 6 | Ulla Emilie FOSSUM | AKK | 17.16 | 6 |
| 7 | Mathilde WIK PAULSEN | LIL | 16.48 | 7 |
| 8 | Synne NØSTVOLD | LIL | 15.45 | 8 |
| 9 | Ingvill HOLMSLET | TSK | 15.31 | 9 |
| 10 | Andrea SÆVIK | BSK | 14.46 | 10 |
| 11 | Victoria BRUTEIG | BSK | 14.35 | 11 |
| 12 | Celine STRØMME | OI | 13.15 | 12 |
| 13 | Lilly SULISTIONO | LKK | 13.09 | 13 |
| 14 | Dorte SOLHEIM | LIL | 11.89 | 14 |
| 15 | Ida VEKA | LIL | 11.17 | 15 |
Last Update: 13.12.2015 15:10