| No. | Name | Nat. |
|---|---|---|
| 1 | Emma Kristine FJELDLY | AKK |
| 2 | Linnea KOLSTAD KILSAND | AKK |
| 3 | Johanne Bang NES | AKK |
| 4 | Victoria TVEDT | AKK |
| 5 | Olivia WEISÆTH | AKK |
| 6 | Marie DEISZ | BKK |
| 7 | Ingrid SAGBERG | BKK |
| 8 | Katrine BORGEN | GKK |
| 9 | Aagot-Cecilia BRANDSLIEN | GKK |
| 10 | Munina YAKUP | GKK |
| 11 | Ester ADADE | LIL |
| 12 | Dinah Eline TORGERSEN | LIL |
| 13 | Sofie Nedrum JACOBSEN | LKK |
| 14 | Frida SULISTIONO | LKK |
| 15 | Maria NILSEN-HAUGE | MKK |
| 16 | Maya Verona LARSEN | SIL |
| 17 | Astrid BRANDTZAEG | TSK |
| 18 | Hedda Hoaas ERIKSEN | TSK |
| 19 | Kaja Hellem ISDAHL | TSK |
| 20 | Magdalena KVERNØ SUTTON | TSK |
| 21 | Hanna RIAN | TSK |
| 22 | Silje STÅLEN | TSK |
| 23 | Lisa THRONÆS | TSK |
Last Update: 13.12.2015 15:10