| FPl. | Name | Nation | Points | FP |
|---|---|---|---|---|
| 1 | Munina YAKUP | GKK | 26.55 | 1 |
| 2 | Ester ADADE | LIL | 25.65 | 2 |
| 3 | Sofie Nedrum JACOBSEN | LKK | 25.40 | 3 |
| 4 | Linnea KOLSTAD KILSAND | AKK | 24.10 | 4 |
| 5 | Victoria TVEDT | AKK | 22.37 | 5 |
| 6 | Hanna RIAN | TSK | 22.33 | 6 |
| 7 | Kaja Hellem ISDAHL | TSK | 21.87 | 7 |
| 8 | Dinah Eline TORGERSEN | LIL | 20.24 | 8 |
| 9 | Emma Kristine FJELDLY | AKK | 20.24 | 9 |
| 10 | Aagot-Cecilia BRANDSLIEN | GKK | 19.73 | 10 |
| 11 | Silje STÅLEN | TSK | 19.67 | 11 |
| 12 | Astrid BRANDTZAEG | TSK | 18.84 | 12 |
| 13 | Katrine BORGEN | GKK | 18.66 | 13 |
| 14 | Lisa THRONÆS | TSK | 18.57 | 14 |
| 15 | Maria NILSEN-HAUGE | MKK | 17.33 | 15 |
| 16 | Johanne Bang NES | AKK | 17.09 | 16 |
| 17 | Ingrid SAGBERG | BKK | 16.80 | 17 |
| 18 | Frida SULISTIONO | LKK | 16.21 | 18 |
| 19 | Olivia WEISÆTH | AKK | 15.89 | 19 |
| 20 | Hedda Hoaas ERIKSEN | TSK | 13.42 | 20 |
| 21 | Marie DEISZ | BKK | 12.01 | 21 |
| WD | Maya Verona LARSEN | SIL | ||
| WD | Magdalena KVERNØ SUTTON | TSK |
Last Update: 13.12.2015 15:10