| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Munina YAKUP | GKK | 26.55 | 14.17 | 12.38 | 2.67 | 2.42 | 2.33 | 0.00 | #21 | |
| 2 | Ester ADADE | LIL | 25.65 | 13.27 | 12.88 | 2.83 | 2.50 | 2.33 | 0.50 | #3 | |
| 3 | Sofie Nedrum JACOBSEN | LKK | 25.40 | 11.27 | 14.63 | 3.17 | 3.08 | 2.50 | 0.50 | #1 | |
| 4 | Linnea KOLSTAD KILSAND | AKK | 24.10 | 10.60 | 14.50 | 3.08 | 2.75 | 2.92 | 1.00 | #18 | |
| 5 | Victoria TVEDT | AKK | 22.37 | 10.42 | 12.45 | 2.58 | 2.42 | 2.58 | 0.50 | #15 | |
| 6 | Hanna RIAN | TSK | 22.33 | 11.28 | 11.05 | 2.42 | 1.92 | 2.25 | 0.00 | #5 | |
| 7 | Kaja Hellem ISDAHL | TSK | 21.87 | 10.74 | 11.13 | 2.17 | 2.17 | 2.58 | 0.00 | #23 | |
| 8 | Dinah Eline TORGERSEN | LIL | 20.24 | 8.71 | 11.53 | 2.25 | 2.33 | 2.58 | 0.00 | #2 | |
| 9 | Emma Kristine FJELDLY | AKK | 20.24 | 9.71 | 10.53 | 2.17 | 2.08 | 2.17 | 0.00 | #14 | |
| 10 | Aagot-Cecilia BRANDSLIEN | GKK | 19.73 | 11.40 | 9.33 | 2.17 | 1.50 | 1.75 | 1.00 | #8 | |
| 11 | Silje STÅLEN | TSK | 19.67 | 10.24 | 9.93 | 2.17 | 1.92 | 1.83 | 0.50 | #17 | |
| 12 | Astrid BRANDTZAEG | TSK | 18.84 | 9.34 | 9.50 | 1.92 | 1.92 | 2.00 | 0.00 | #20 | |
| 13 | Katrine BORGEN | GKK | 18.66 | 8.76 | 9.90 | 2.00 | 2.00 | 2.08 | 0.00 | #4 | |
| 14 | Lisa THRONÆS | TSK | 18.57 | 8.97 | 10.10 | 2.08 | 1.92 | 2.17 | 0.50 | #6 | |
| 15 | Maria NILSEN-HAUGE | MKK | 17.33 | 8.43 | 9.40 | 2.00 | 1.75 | 1.92 | 0.50 | #11 | |
| 16 | Johanne Bang NES | AKK | 17.09 | 9.31 | 8.28 | 1.75 | 1.67 | 1.58 | 0.50 | #16 | |
| 17 | Ingrid SAGBERG | BKK | 16.80 | 8.60 | 10.20 | 2.00 | 2.08 | 2.25 | 2.00 | #22 | |
| 18 | Frida SULISTIONO | LKK | 16.21 | 8.03 | 8.68 | 1.75 | 1.58 | 2.00 | 0.50 | #12 | |
| 19 | Olivia WEISÆTH | AKK | 15.89 | 7.71 | 8.18 | 1.75 | 1.67 | 1.50 | 0.00 | #10 | |
| 20 | Hedda Hoaas ERIKSEN | TSK | 13.42 | 5.77 | 7.65 | 1.58 | 1.50 | 1.58 | 0.00 | #19 | |
| 21 | Marie DEISZ | BKK | 12.01 | 5.13 | 7.88 | 1.67 | 1.58 | 1.50 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 13.12.2015 15:10