| No. | Name | Nat. |
|---|---|---|
| 1 | Maria Bolshakova | AKK |
| 2 | Tatjana Bolshakova | AKK |
| 3 | Sophie Hårstad-Evjen | AKK |
| 4 | Louise Dolmen Pedersen | AKK |
| 5 | Ida Fanghol Sandstad | AKK |
| 6 | Andrea Elisabeth Rosario Svebak | AKK |
| 7 | Aurora Bakken | BSK |
| 8 | Stella Alexandra Molenaar | BSK |
| 9 | Isabella Birgitte Reiten | BSK |
| 10 | Mille-sofie Bendiksen | JIL |
| 11 | Julie Sparre Brustad | JIL |
| 12 | Isabella Grimstvedt | JIL |
| 13 | Florence Pap Holmen | JIL |
| 14 | Pil Jensen | JIL |
| 15 | Carmen Samodee | JIL |
| 16 | Marlen Welinder Stavenæs | JIL |
| 17 | Annabelle Wassås | JIL |
| 18 | Ida Xiaoyu Yang | JIL |
| 19 | Bella Ziyue Zhang | JIL |
Last Update: 19.10.2020 21:46