Cubs u 13 - Friløp
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lily WIK OSK 20.56 8.65  11.91 2.38 2.38 2.38 0.00 #13
2 Olivia KARLSSON OI 20.38 9.92  10.46 2.13 2.00 2.13 0.00 #4
3 Petra Mølgaard ASPUNVIK OI 17.06 7.66  9.40 2.00 1.75 1.88 0.00 #5
4 Frida MORKEN-ANDERSEN JIK 16.74 6.70  10.04 2.13 1.88 2.00 0.00 #7
5 Alissa GAUPSET BSK 16.57 7.79  8.78 1.63 2.00 1.63 0.00 #2
6 Julia ZHU BSK 16.41 6.81  9.60 2.00 1.75 2.00 0.00 #12
7 Julie ARNTZEN JIK 15.92 5.88  10.04 1.88 1.88 2.25 0.00 #21
8 Mia KIRKEBERG RKK 15.90 7.95  7.95 1.63 1.63 1.50 0.00 #1
9 Nadia ZHOU BSK 15.33 7.18  8.15 1.63 1.50 1.75 0.00 #6
10 Thea Mjelve AARØ JIK 15.22 6.87  8.35 1.75 1.50 1.75 0.00 #18
11 Synnøve Maria LIAVAAG AKK 14.86 6.30  8.56 1.75 1.63 1.75 0.00 #10
12 Sitian SUN AKK 14.67 6.73  7.94 1.50 1.75 1.50 0.00 #8
13 Sofia Iris Marrable WAMSTAD OI 14.61 5.83  8.78 1.88 1.75 1.63 0.00 #20
14 Mina HEKTOEN DAHL OSK 13.95 6.84  7.11 1.38 1.50 1.38 0.00 #3
15 Linnea Aurora FLORVAAG-DYBVIK AKK 13.89 5.53  8.36 1.75 1.63 1.63 0.00 #9
16 Nora Brennhaug ARNTZEN AKK 13.69 5.95  7.74 1.63 1.50 1.50 0.00 #14
17 Carina Qianyu FENG JIK 13.58 5.84  7.74 1.63 1.50 1.50 0.00 #15
18 Anna GREIBESLAND JIK 13.32 5.18  8.14 1.75 1.38 1.75 0.00 #23
19 Lydia Isabel DAVIDSEN FOL 12.95 5.63  7.32 1.50 1.38 1.50 0.00 #16
20 Arina ISMAIL RKK 11.71 4.81  6.90 1.38 1.38 1.38 0.00 #19
21 Julia FILATOVA HENRIKSEN JIK 11.57 3.70  8.37 1.63 1.50 1.88 0.50 #24
22 Elinor RAZIK BSK 10.57 4.09  6.48 1.25 1.38 1.25 0.00 #11
23 Lena STEIRO BSK 10.53 4.05  6.48 1.38 1.25 1.25 0.00 #17
24 Vittoria ALLIEVI JIK 10.41 4.13  6.28 1.13 1.38 1.25 0.00 #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.03.2026 19:25 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.