| No. | Name | Nat. |
|---|---|---|
| 1 | Malin HANSEN | AKK |
| 2 | Martha ANDERLIK | BKK |
| 3 | Eira BRATTETEIG | BKK |
| 4 | Cecilie DISCH | BKK |
| 5 | Mathilde K STRAND | BKK |
| 6 | Solveig STEFANSDOTTIR | BKK |
| 7 | Susanne ELY | BSK |
| 8 | Helene FISHER | BSK |
| 9 | Kamilla HAGA SOLEM | BSK |
| 10 | Amine STORRØD | FKK |
| 11 | Amanda BJERKE | GKK |
| 12 | Emilie A NYLEN | OI |
| 13 | Hedvig GUSTAVSEN | OI |
| 14 | Nina JOAKIMSEN | OI |
| 15 | Ingrid MORKEN LOFTHUS | OI |
| 16 | Christina B PAUS | OSK |
| 17 | Rebecka TRANUNG HOLTEBU | OSK |
| 18 | Sara ØSTENHEDEN | OSK |
| 19 | Ane Katrin ERVIK | TSK |
| 20 | Jenny PERSEN GJERVAN | TSK |
| 21 | Camilla E DANIELSEN | TT |
| 22 | Jenitha SITTAMPALAM | TT |
| 23 | Jessica SITTAMPALAM | TT |
Last Update: 25.09.2011 14:51