| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jemima RASMUSS | AKK | 69.27 | 35.40 | 35.87 | 4.33 | 4.50 | 4.50 | 4.42 | 4.67 | 2.00 | #12 | |
| 2 | Thea RABE | TSK | 65.31 | 28.64 | 36.67 | 4.50 | 4.17 | 4.75 | 4.58 | 4.92 | 0.00 | #11 | |
| 3 | Karoline RÅNES | TSK | 61.70 | 29.83 | 31.87 | 4.25 | 3.75 | 4.08 | 3.92 | 3.92 | 0.00 | #10 | |
| 4 | Juni Marie BENJAMINSEN | OSK | 60.24 | 27.65 | 35.59 | 4.75 | 4.33 | 4.33 | 4.25 | 4.58 | 3.00 | #13 | |
| 5 | Heidi LILLESÆTER | SIL | 56.97 | 28.44 | 28.53 | 4.17 | 3.50 | 3.33 | 3.33 | 3.50 | 0.00 | #6 | |
| 6 | Cindy XIA | OSK | 53.97 | 26.70 | 28.27 | 3.75 | 3.50 | 3.58 | 3.42 | 3.42 | 1.00 | #8 | |
| 7 | Petronelle Josefine GRØTVEDT | SSK | 53.13 | 22.99 | 30.14 | 3.83 | 3.42 | 3.92 | 3.67 | 4.00 | 0.00 | #9 | |
| 8 | Pernille MOEN | OSK | 51.45 | 23.52 | 28.93 | 3.92 | 3.58 | 3.42 | 3.58 | 3.58 | 1.00 | #7 | |
| 9 | Sunniva HANSEN | OSK | 47.35 | 21.63 | 25.72 | 3.50 | 2.83 | 3.33 | 3.08 | 3.33 | 0.00 | #4 | |
| 10 | Thea HOLMSEN | TT | 43.66 | 20.59 | 25.07 | 3.25 | 3.00 | 3.08 | 3.17 | 3.17 | 2.00 | #3 | |
| 11 | Silje THRONÆS | TSK | 41.35 | 17.49 | 23.86 | 3.33 | 3.00 | 2.75 | 3.08 | 2.75 | 0.00 | #1 | |
| 12 | Ragnhild EGGAN | TSK | 40.46 | 17.05 | 24.41 | 3.42 | 2.83 | 3.17 | 2.92 | 2.92 | 1.00 | #2 | |
| 13 | Malin Elisabeth NORMANN | SSK | 36.55 | 15.75 | 20.80 | 3.00 | 2.58 | 2.42 | 2.58 | 2.42 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 12.01.2014 19:32