| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamila Elise AABY | AKK | 22.41 | 12.27 | 10.14 | 3.25 | 3.17 | 3.33 | 2.92 | 0.00 | #17 | |
| 2 | Charlotte SCHØNING CHUTJIAN | OSK | 21.69 | 12.37 | 9.82 | 3.17 | 2.92 | 3.17 | 3.00 | 0.50 | #1 | |
| 3 | Oda GUNDERSEN | AKK | 20.86 | 10.40 | 10.46 | 3.33 | 3.25 | 3.25 | 3.25 | 0.00 | #13 | |
| 4 | Tiril OMHOLT | BKK | 20.40 | 12.20 | 8.20 | 2.50 | 2.33 | 2.67 | 2.75 | 0.00 | #18 | |
| 5 | Christine ANGERMO | OSK | 20.05 | 11.31 | 8.74 | 2.92 | 2.75 | 2.58 | 2.67 | 0.00 | #22 | |
| 6 | Malene JOHANSEN TRENGEREID | BKK | 19.89 | 10.93 | 9.46 | 3.08 | 2.75 | 3.08 | 2.92 | 0.50 | #21 | |
| 7 | Nayah THU | OSK | 19.56 | 9.90 | 9.66 | 3.08 | 2.92 | 3.08 | 3.00 | 0.00 | #30 | |
| 8 | Lisa YU | OI | 18.98 | 9.94 | 9.04 | 3.08 | 2.83 | 2.83 | 2.58 | 0.00 | #9 | |
| 9 | Ann Charlott DIMCEVSKA | BKK | 17.94 | 9.70 | 8.74 | 2.92 | 2.42 | 2.83 | 2.75 | 0.50 | #19 | |
| 10 | Karen Koller LØLAND | BKK | 17.24 | 11.10 | 7.14 | 2.50 | 2.17 | 2.17 | 2.08 | 1.00 | #10 | |
| 11 | Nora Pile HAUGE | LIL | 16.93 | 8.83 | 8.60 | 2.75 | 2.42 | 2.75 | 2.83 | 0.50 | #31 | |
| 12 | Liv Nora LARSEN | SKK | 16.86 | 8.60 | 8.26 | 2.83 | 2.50 | 2.58 | 2.42 | 0.00 | #8 | |
| 13 | Åshild LUNDBY | RKK | 16.75 | 9.09 | 7.66 | 2.58 | 2.17 | 2.58 | 2.25 | 0.00 | #32 | |
| 14 | Edle Marlene KJELLSEN | BKK | 16.53 | 8.77 | 8.26 | 2.58 | 2.50 | 2.42 | 2.83 | 0.50 | #25 | |
| 15 | Astrid LILLE | AKK | 16.43 | 9.47 | 7.46 | 2.58 | 2.42 | 2.25 | 2.08 | 0.50 | #15 | |
| 16 | Marie Pryme HYSTAD | BKK | 16.34 | 9.00 | 7.34 | 2.42 | 2.17 | 2.33 | 2.25 | 0.00 | #16 | |
| 17 | Rohja RONDESTVEDT | OSK | 15.79 | 8.97 | 8.32 | 2.83 | 2.83 | 2.25 | 2.50 | 1.50 | #20 | |
| 18 | Signe Fu Yu RYEN | RKK | 15.74 | 7.90 | 7.84 | 2.83 | 2.33 | 2.33 | 2.33 | 0.00 | #2 | |
| 19 | Annabel MACCONNELL | GKK | 15.14 | 8.90 | 6.74 | 2.25 | 2.00 | 2.25 | 1.92 | 0.50 | #24 | |
| 20 | Tuva WESTBY MARTINSEN | RKK | 15.03 | 8.33 | 7.20 | 2.33 | 1.92 | 2.58 | 2.17 | 0.50 | #3 | |
| 21 | Hanne ELIASSEN | LIL | 14.70 | 7.80 | 7.40 | 2.50 | 2.25 | 2.33 | 2.17 | 0.50 | #14 | |
| 22 | Vibeke Suk Nam CHENG | TT | 14.58 | 7.20 | 7.88 | 2.92 | 2.42 | 2.17 | 2.33 | 0.50 | #11 | |
| 23 | Irina Karen ASTORGA | BKK | 14.30 | 7.60 | 7.20 | 2.50 | 2.17 | 2.25 | 2.08 | 0.50 | #6 | |
| 24 | Sara Langeland FÆREVAAG | BKK | 14.22 | 8.16 | 8.56 | 2.67 | 2.42 | 2.92 | 2.67 | 2.50 | #12 | |
| 25 | Iris Bjørg PETURSDOTTIR | BSK | 13.73 | 7.23 | 7.00 | 2.50 | 2.08 | 2.00 | 2.17 | 0.50 | #5 | |
| 26 | Magdalena KROL | OSK | 13.62 | 6.30 | 7.32 | 2.50 | 2.08 | 2.25 | 2.33 | 0.00 | #28 | |
| 27 | Malin HAARA | BKK | 13.25 | 8.27 | 5.98 | 2.33 | 1.75 | 1.58 | 1.83 | 1.00 | #29 | |
| 28 | Ylva Gran JONASSEN | TT | 13.25 | 7.37 | 5.88 | 2.17 | 1.67 | 1.75 | 1.75 | 0.00 | #33 | |
| 29 | Lisa LIND | RKK | 12.89 | 5.87 | 7.02 | 2.42 | 1.92 | 2.25 | 2.17 | 0.00 | #26 | |
| 30 | Jenitha SITTAMPALLAM | TT | 12.07 | 6.07 | 6.00 | 2.25 | 1.75 | 1.83 | 1.67 | 0.00 | #23 | |
| 31 | Lise Andrea BJØRKLI RAMBERG | FKK | 11.98 | 7.14 | 5.34 | 2.17 | 1.58 | 1.50 | 1.42 | 0.50 | #27 | |
| 32 | Iona RITCHIE | SKK | 11.97 | 6.31 | 5.66 | 1.92 | 1.83 | 1.75 | 1.58 | 0.00 | #4 | |
| 33 | Christine OKSVANG | RKK | 9.00 | 4.80 | 5.20 | 2.00 | 1.67 | 1.25 | 1.58 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10/01/2016 19:07