| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia RØSTAD SCHRØDER | SSK | 33.11 | 15.35 | 17.76 | 3.00 | 2.75 | 3.13 | 0.00 | #4 | |
| 2 | Lily TRUONG | SSK | 31.70 | 15.44 | 16.26 | 2.75 | 2.75 | 2.63 | 0.00 | #1 | |
| 3 | Adele HOLBERG | FKK | 27.96 | 12.20 | 15.76 | 2.50 | 2.63 | 2.75 | 0.00 | #6 | |
| 4 | Christiane KROGFOSS | SSK | 24.07 | 11.05 | 13.02 | 2.00 | 2.13 | 2.38 | 0.00 | #5 | |
| 5 | Thea Sofie SVEINSVOLD | MKK | 22.53 | 10.27 | 12.26 | 2.13 | 2.00 | 2.00 | 0.00 | #8 | |
| 6 | Daniela GARCIA HAUGE | FKK | 19.73 | 7.97 | 11.76 | 1.75 | 2.13 | 2.00 | 0.00 | #2 | |
| 7 | Kathrine SALAMONSEN | MKK | 8.90 | 5.14 | 3.76 | 0.50 | 0.75 | 0.63 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 15.02.2020 19:04